Predictions of Alan Kharel for the FINISHED Matches.
Match Day Match Result Predicted Result
Home Score Away Score Home Score Away Score Total Point
1 Turkey 0 Italy 3 Turkey 1 Italy 1 6
2 Wales 1 Switzerland 1 Wales 1 Switzerland 2 6
3 Denmark 0 Finland 1 Denmark 3 Finland 0 1
4 Belgium 3 Russia 0 Belgium 1 Russia 0 14
5 England 1 Croatia 0 England 1 Croatia 1 6
6 Austria 3 North Macedonia 1 Austria 2 North Macedonia 0 15
7 Netherlands 3 Ukraine 2 Netherlands 2 Ukraine 1 15
8 Scotland 0 Czech Republic 2 Scotland 0 Czech Republic 0 1
9 Poland 1 Slovakia 2 Poland 2 Slovakia 0 1
10 Spain 0 Sweden 0 Spain 2 Sweden 0 1
11 Hungary 0 Portugal 3 Hungary 0 Portugal 3 21
12 France 1 Germany 0 France 1 Germany 1 6
13 Finland 0 Russia 1 Finland 1 Russia 1 1
14 Turkey 0 Wales 2 Turkey 1 Wales 2 16
15 Italy 3 Switzerland 0 Italy 2 Switzerland 1 15
16 Ukraine 2 North Macedonia 1 Ukraine 1 North Macedonia 1 1
17 Denmark 1 Belgium 2 Denmark 0 Belgium 2 11
18 Netherlands 2 Austria 0 Netherlands 2 Austria 0 21
19 Sweden 1 Slovakia 0 Sweden 1 Slovakia 2 1
20 Croatia 1 Czech Republic 1 Croatia 2 Czech Republic 0 1
21 England 0 Scotland 0 England 1 Scotland 0 1
22 Hungary 1 France 1 Hungary 0 France 3 1
23 Portugal 2 Germany 4 Portugal 2 Germany 1 6
24 Spain 1 Poland 1 Spain 0 Poland 0 10
26 Italy 1 Wales 0 Italy 3 Wales 0 14
25 Switzerland 3 Turkey 1 Switzerland 3 Turkey 1 21
27 Ukraine 0 Austria 1 Ukraine 1 Austria 2 15
28 North Macedonia 0 Netherlands 3 North Macedonia 0 Netherlands 3 21
30 Russia 1 Denmark 4 Russia - Denmark - -
29 Finland 0 Belgium 2 Finland - Belgium - -
31 Czech Republic 0 England 1 Czech Republic 1 England 2 15
32 Croatia 3 Scotland 1 Croatia 2 Scotland 0 15
33 Sweden 3 Poland 2 Sweden 1 Poland 1 1
34 Slovakia 0 Spain 5 Slovakia 0 Spain 1 12
36 Germany 2 Hungary 2 Germany 4 Hungary 1 1
35 Portugal 2 France 2 Portugal 2 France 1 6
37 Wales 0 Denmark 4 Wales 1 Denmark 1 6
38 Italy 2 Austria 1 Italy 2 Austria 0 16
39 Netherlands 0 Czech Republic 2 Netherlands 3 Czech Republic 1 1
40 Belgium 1 Portugal 0 Belgium 1 Portugal 2 1
41 Croatia 3 Spain 5 Croatia 1 Spain 1 6
42 France 3 Switzerland 4 France 3 Switzerland 1 1
43 England 2 Germany 0 England 0 Germany 2 1
44 Sweden 1 Ukraine 2 Sweden 1 Ukraine 1 6
45 Switzerland 1 Spain 2 Switzerland 1 Spain 2 21
46 Belgium 1 Italy 2 Belgium 1 Italy 0 1
47 Czech Republic 1 Denmark 2 Czech Republic 1 Denmark 2 21
48 Ukraine 0 England 4 Ukraine 0 England 2 14
49 Italy 2 Spain 1 Italy 2 Spain 0 16
50 England 2 Denmark 1 England 2 Denmark 1 16
51 Italy 2 England 1 Italy 0 England 1 6
Total Point 432

About Nexus

Rolling Nexus is one of the major offerings and new upshot of Rolling Plans, envisioned with an oath and action to be a leader in linking people to each other, compounding with jobs, tenders, projects, events and skill development and enhancement activities. With the mission of accelerating the connections between employer to job-seeker, business to the investor and vice-versa, Rolling Nexus has been comprised of different modules to serve the customers in a very... See More

Contact us

Rolling Nexus Mobile App

Payment Partner

2025 All Rights with Rolling Nexus